Table of Specification for YSX Series Operation Microscope: |
Item | YSX101 | YSX102 | YSX103 | YXS104 | YSX120 | YSX130 |
Binocular observation | Straight | 45º Tilted | Straight | 45º Tilted | Straight | 45º Tilted |
Magnification of binocular | 6X |
Interpupillary distance | 50mm-80mm |
Diopter | ±5D |
Magnification changer | 3-step magnification change: 0.6X,1X,1.6X |
Focal length of objective | Two objectives: F=200 & F=300mm (M45x0.75mm) |
Total magnification | 3X, 5X, 8X, 4.7X, 7.5X, 12X |
Linear field | 60.8mm, 37.9mm, 23.6mm, 40.6mm, 25.3mm, 15.8mm |
Beamsplitter | No | 50:50 Beamsplitter |
Video camera adapter |
| C-mount 1/3 inch video camera attachable |
Fine focusing range | 10mm |
Filter | Built-in green and yellow filters |
Balancing arm | 2-part arm with universal joints | 2-part arm with universal joints, counterweight adjustable and can be locked |
Illumination system | Coaxial illumination with 10W LED lamp light source, brightness adjustable, illumination>30000lx |
Stand | 2-part column fitted on the five-star base with casters | Table mount clamp | 2-part column fitted on the five-star base with casters |